<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logeeka</title>
	<atom:link href="http://www.logeeka.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logeeka.com</link>
	<description>Think big. Be small.</description>
	<lastBuildDate>Fri, 18 May 2012 20:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perché General Motors non farà più pubblicità su Facebook, ma continua a credere in Facebook</title>
		<link>http://www.logeeka.com/index.php/2012/05/perche-general-motors-non-fara-piu-pubblicita-su-facebook-ma-continua-a-credere-in-facebook/</link>
		<comments>http://www.logeeka.com/index.php/2012/05/perche-general-motors-non-fara-piu-pubblicita-su-facebook-ma-continua-a-credere-in-facebook/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:17:05 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1299</guid>
		<description><![CDATA[Facebook ha appena lanciato l’IPO che valuta la società 104 miliardi di dollari. Facebook ha circa un miliardo di utenti, e ha fatturato [solamente] un miliardo di dollari nel primo trimestre del 2012. La valutazione dell’IPO sta in pieni solo se si ipotizza una crescita significativa del fatturato. Facebook può crescere ancora in termini di [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/05/perche-general-motors-non-fara-piu-pubblicita-su-facebook-ma-continua-a-credere-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook page engagement dashboard vers. 2</title>
		<link>http://www.logeeka.com/index.php/2012/05/facebook-page-engagement-dashboard-vers-2/</link>
		<comments>http://www.logeeka.com/index.php/2012/05/facebook-page-engagement-dashboard-vers-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:43:18 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1276</guid>
		<description><![CDATA[Here is the new version of our brandbook engagement dashboard. It is a bit squeezed in the blog. You get a wider version here. Use &#8211; aka click on &#8211; the top charts to select the pages you are interested in analyzing. Then set the parameters on the right. On the bottom, a second dashboard [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/05/facebook-page-engagement-dashboard-vers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia reads its comments</title>
		<link>http://www.logeeka.com/index.php/2012/04/at-least-nokia-reads-its-comments/</link>
		<comments>http://www.logeeka.com/index.php/2012/04/at-least-nokia-reads-its-comments/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:35:12 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1265</guid>
		<description><![CDATA[My &#8211; still unproven &#8211;  idea was that a brand should read its fan comments to extract signal from noise. You might want to do it just to share your fan&#8217;s feedback to your posts with your  fans. Just sa﻿w a tag cloud made out of the comments to a Nokia post asking for their [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/04/at-least-nokia-reads-its-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking about value not regularly updated in Facebook?</title>
		<link>http://www.logeeka.com/index.php/2012/02/talking-about-value-not-regularly-updated-in-facebook/</link>
		<comments>http://www.logeeka.com/index.php/2012/02/talking-about-value-not-regularly-updated-in-facebook/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:42:41 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1244</guid>
		<description><![CDATA[Sometimes the talking about value that appears on Facebook pages is not updated by Facebook, that just leaves the value of the day before (the number of fans instead changes regularly). For 99.999999999999999% of the world population this is both irrelevant and uninteresting. For me it is not, since I use the metric to calculate [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/02/talking-about-value-not-regularly-updated-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which companies&#8217; pages engage the most?</title>
		<link>http://www.logeeka.com/index.php/2012/02/which-companies-pages-engage-the-most/</link>
		<comments>http://www.logeeka.com/index.php/2012/02/which-companies-pages-engage-the-most/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:04:10 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1210</guid>
		<description><![CDATA[We added some new visuals to our engagement dashboard, aggregating pages that belong to the same group. Since companies might have similar Facebook policies across their different pages/brands this view could deliver interesting insights. This is the company ranking by average number of fans in the period (from November to now). This is the ranking [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/02/which-companies-pages-engage-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are top-engaging pages the most engaging?</title>
		<link>http://www.logeeka.com/index.php/2012/02/are-top-engaging-pages-top-engaging-pages/</link>
		<comments>http://www.logeeka.com/index.php/2012/02/are-top-engaging-pages-top-engaging-pages/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:04:37 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1190</guid>
		<description><![CDATA[We added a new feature to our engagement dashboard that shows the most engaging pages of the day. This means the pages whose engagement rate has at least doubled in the last 7 days relative to the last 30. Just a word of caution. If page A has increased its engagement ratio a lot over [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/02/are-top-engaging-pages-top-engaging-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are smaller pages necessarily more engaging?</title>
		<link>http://www.logeeka.com/index.php/2012/01/are-smaller-pages-necessarily-more-engaging/</link>
		<comments>http://www.logeeka.com/index.php/2012/01/are-smaller-pages-necessarily-more-engaging/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:16:50 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1173</guid>
		<description><![CDATA[The people talking about ratios of larger pages are lower than those of small pages, implying a diminishing capacity to engage the higher the number or fans.  This is true at the extremes (very large and relatively small pages) but appears not to be so true for the pages that sit &#8220;in the center&#8221; of our [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/01/are-smaller-pages-necessarily-more-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranà Antarctica&#8217;s double success</title>
		<link>http://www.logeeka.com/index.php/2012/01/guarana-antarcticas-double-success/</link>
		<comments>http://www.logeeka.com/index.php/2012/01/guarana-antarcticas-double-success/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:29:54 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1164</guid>
		<description><![CDATA[Brandbook engagement dashboard provides some visualizations (courtesy of Tableau) to see trends in Facebook&#8217;s engagement metrics. Here the &#8220;double leap&#8221; of Guaranà Antarctica &#8211; overshadowing all other pages in terms of talking about ratios (the  tall grey peak is the Ferrero Gran Soleil page that did very well but is a much smaller page). How [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/01/guarana-antarcticas-double-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandbook engagement dashboard beta has launched</title>
		<link>http://www.logeeka.com/index.php/2012/01/brandbook-engagement-dashboard-beta-has-launched/</link>
		<comments>http://www.logeeka.com/index.php/2012/01/brandbook-engagement-dashboard-beta-has-launched/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:28:33 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1146</guid>
		<description><![CDATA[Thanks to the marvel of  Tableau Public (really impressive what it can do and the little time it takes to do it) I managed to set up a visualization that analyses the talking about and engagement data brandbook gatheres daily on about 700 pages. Give it a try.]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/01/brandbook-engagement-dashboard-beta-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Facebook talking about/number of fans ratio depend on your product category?</title>
		<link>http://www.logeeka.com/index.php/2011/12/does-the-facebook-talking-aboutnumber-of-fans-ratio-depend-on-your-product-category/</link>
		<comments>http://www.logeeka.com/index.php/2011/12/does-the-facebook-talking-aboutnumber-of-fans-ratio-depend-on-your-product-category/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:16:47 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1103</guid>
		<description><![CDATA[Possibly. I have taken the daily talking about/fans ratio of the last 40 days or so of about 700 pages, mostly with over 500 thousand fans. I have categorized these pages by product category. Every categorization is subjective, and a different categorization might have given (partly) different results. The first chart shows the relationship between [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2011/12/does-the-facebook-talking-aboutnumber-of-fans-ratio-depend-on-your-product-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

