<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logeeka</title>
	<atom:link href="http://www.logeeka.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logeeka.com</link>
	<description>Think big. Be small.</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are smaller pages necessarily more engaging?</title>
		<link>http://www.logeeka.com/index.php/2012/01/are-smaller-pages-necessarily-more-engaging/</link>
		<comments>http://www.logeeka.com/index.php/2012/01/are-smaller-pages-necessarily-more-engaging/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:16:50 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1173</guid>
		<description><![CDATA[The people talking about ratios of larger pages are lower than those of small pages, implying a diminishing capacity to engage the higher the number or fans.  This is true at the extremes (very large and relatively small pages) but appears not to be so true for the pages that sit &#8220;in the center&#8221; of our [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/01/are-smaller-pages-necessarily-more-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranà Antarctica&#8217;s double success</title>
		<link>http://www.logeeka.com/index.php/2012/01/guarana-antarcticas-double-success/</link>
		<comments>http://www.logeeka.com/index.php/2012/01/guarana-antarcticas-double-success/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:29:54 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1164</guid>
		<description><![CDATA[Brandbook engagement dashboard provides some visualizations (courtesy of Tableau) to see trends in Facebook&#8217;s engagement metrics. Here the &#8220;double leap&#8221; of Guaranà Antarctica &#8211; overshadowing all other pages in terms of talking about ratios (the  tall grey peak is the Ferrero Gran Soleil page that did very well but is a much smaller page). How [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/01/guarana-antarcticas-double-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandbook engagement dashboard beta has launched</title>
		<link>http://www.logeeka.com/index.php/2012/01/brandbook-engagement-dashboard-beta-has-launched/</link>
		<comments>http://www.logeeka.com/index.php/2012/01/brandbook-engagement-dashboard-beta-has-launched/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:28:33 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1146</guid>
		<description><![CDATA[Thanks to the marvel of  Tableau Public (really impressive what it can do and the little time it takes to do it) I managed to set up a visualization that analyses the talking about and engagement data brandbook gatheres daily on about 700 pages. Give it a try.]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2012/01/brandbook-engagement-dashboard-beta-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Facebook talking about/number of fans ratio depend on your product category?</title>
		<link>http://www.logeeka.com/index.php/2011/12/does-the-facebook-talking-aboutnumber-of-fans-ratio-depend-on-your-product-category/</link>
		<comments>http://www.logeeka.com/index.php/2011/12/does-the-facebook-talking-aboutnumber-of-fans-ratio-depend-on-your-product-category/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:16:47 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1103</guid>
		<description><![CDATA[Possibly. I have taken the daily talking about/fans ratio of the last 40 days or so of about 700 pages, mostly with over 500 thousand fans. I have categorized these pages by product category. Every categorization is subjective, and a different categorization might have given (partly) different results. The first chart shows the relationship between [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2011/12/does-the-facebook-talking-aboutnumber-of-fans-ratio-depend-on-your-product-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the engagement rate go down the bigger the Facebook page gets?</title>
		<link>http://www.logeeka.com/index.php/2011/12/does-the-engagement-rate-go-down-the-bigger-the-facebook-page-gets-2/</link>
		<comments>http://www.logeeka.com/index.php/2011/12/does-the-engagement-rate-go-down-the-bigger-the-facebook-page-gets-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:40:13 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1085</guid>
		<description><![CDATA[The short answer is no, or at least not as much as you might imagine. The people talking about/number of fans ratio is a proxy of the “weight” parameter of the edgerank algorithm and thus of the engagement level of a Facebook page. This, in turn, should be strongly correlated to the page’s number of [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2011/12/does-the-engagement-rate-go-down-the-bigger-the-facebook-page-gets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook page &#8220;people talking about&#8221; ranking</title>
		<link>http://www.logeeka.com/index.php/2011/12/facebook-page-people-talking-about-ranking/</link>
		<comments>http://www.logeeka.com/index.php/2011/12/facebook-page-people-talking-about-ranking/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:19:31 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=1010</guid>
		<description><![CDATA[The Facebook people talking about metric is made up of the sum of the new likes of the page (more or less the increase in fans) and other kind of  interactions of Facebook users with the page (comments, likes to page posts, shares,&#8230;). It is supposed to be a proxy of the capacity of a Facebook [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2011/12/facebook-page-people-talking-about-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarana&#8217; Antarctica is the best</title>
		<link>http://www.logeeka.com/index.php/2011/11/guarana-antarctica-is-the-best/</link>
		<comments>http://www.logeeka.com/index.php/2011/11/guarana-antarctica-is-the-best/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:53:42 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=989</guid>
		<description><![CDATA[We have been following the &#8220;people talking about&#8221; metric for more than a month now, on over 700 pages. The current undisputed champion seems to be Guarana&#8217; Antarctica (I am told a great Brasilian beer) with over 2 million fans. They managed to have up to 80% talking about this to fans ratio. It is [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2011/11/guarana-antarctica-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic re-inscription at Silhouette gym</title>
		<link>http://www.logeeka.com/index.php/2011/11/automatic-re-inscription-at-silhouette-gym/</link>
		<comments>http://www.logeeka.com/index.php/2011/11/automatic-re-inscription-at-silhouette-gym/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:58:59 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business ethics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=964</guid>
		<description><![CDATA[I just came back from a brief trip to the USA. I am not sure I would like to live there, but a thing is true. There the customer is king, and it works. Shops are open on Sundays (objectionable, but it creates employment, and probably matches the moment shops are open with the moment [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2011/11/automatic-re-inscription-at-silhouette-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s people talking about metric &#8211; what it means and how brandbook can help you make sense of it</title>
		<link>http://www.logeeka.com/index.php/2011/10/people-talking-about-for-multibrand-fmcg-groups/</link>
		<comments>http://www.logeeka.com/index.php/2011/10/people-talking-about-for-multibrand-fmcg-groups/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:26:39 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=621</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2011/10/people-talking-about-for-multibrand-fmcg-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still more Facebook people talking about this stats</title>
		<link>http://www.logeeka.com/index.php/2011/10/more-stats-about-facebook-page-people-talking-about-metric/</link>
		<comments>http://www.logeeka.com/index.php/2011/10/more-stats-about-facebook-page-people-talking-about-metric/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:15:21 +0000</pubDate>
		<dc:creator>fabio</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.logeeka.com/?p=609</guid>
		<description><![CDATA[We collect &#8220;talking about this&#8221; data for most brand pages with more than 500k fans plus some smaller ones we find interesting, about 700 in total. You can play with the graph to change its settings. The chart &#8220;moves&#8221; showing the data of the first three days. The colors represent the category of the pages&#8217; [...]]]></description>
		<wfw:commentRss>http://www.logeeka.com/index.php/2011/10/more-stats-about-facebook-page-people-talking-about-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

